Dragos Dehelean announced yesterday that Selenis released a study in which they explored the usability of the top 20 banks in Romania (based on market share), in terms of their communication features on their corporate web sites. In times of global economic and financial crisis, the study done by Selenis is a pretty good tool to assess if the financial system in Romania is transparent enough and prepared to communicate how the crisis is affecting the Romanian market and ultimately how informed the Romanian banking services customer is.
The study explored ten criteria of conformity with the Nielsen Norman Group Report: Designing Websites to Maximize Press Relations. The results were, albeit not surprising, pretty dissapointing. It appears that banks in Romania are not using their websites to communicate in order to gain or improve their credibility among their Internet enabled customers, their conformity with the above mentioned Nielsen Norman Group Report being on average around 22.55%. The top 10 banks and their conformity levels are displayed below:
**Place** | **Bank** | **Web Site** | **Average Conformity** |
1 | EXIMBANK | [www.eximbank.ro](http://www.eximbank.ro/) | 35,85 % |
2 | CEC Bank | [www.cec.ro](http://www.cec.ro/) | 35,85 % |
3 | PIRAEUS BANK ROMANIA | [www.piraeusbank.ro](http://www.piraeusbank.ro/) | 32,08 % |
4 | UniCredit Tiriac Bank | [www.unicredit-tiriac.ro](http://www.unicredit-tiriac.ro/) | 30,19 % |
5 | Credit Europe Bank Romania | [www.crediteurope.ro](http://www.crediteurope.ro/) | 30,19 % |
6 | RBS BANK Romania | www.rbsbank.ro | 30,19 % |
7 | Raiffeisen Bank | [www.raiffeisen.ro](http://www.raiffeisen.ro/) | 28,30 % |
8 | Banca Comerciala Carpatica | [www.carpatica.ro](http://www.carpatica.ro/) | 26,42 % |
9 | OTP BANK ROMANIA | [www.otpbank.ro](http://www.otpbank.ro/) | 24,53 % |
10 | Bancpost | [www.bancpost.ro](http://www.bancpost.ro/) | 22,64 % |
You can download the entire report here.